O-Ring Kits
LTC P/N | Kit Qty. | O-Ring Location | Use Qty. | AS568B # | Material | Durometer | Compatibility |
10091020 | 30 | 1.75" NPP/TFM LP Vac Chuck Face | 1 | 028 | EPDM | 50 | Solvents |
10091021 | 30 | 1.75" NPP/TFM LP Vac Chuck Face | 1 | 028 | Viton | 50 | Acids & Toluene |
10091036 | 24 | 100mm NPP/TFM LP Vac Chuck Face | 1 | 042 | EPDM | 50 | Solvents |
10091037 | 7 | 100mm NPP/TFM LP Vac Chuck Face | 1 | 042 | Viton | 50 | Acids & Toluene |
10091038 | 26 | 125mm NPP/TFM LP Vac Chuck Face | 1 | 045 | EPDM | 50 | Solvents |
10091039 | 14 | 125mm NPP/TFM LP Vac Chuck Face | 1 | 045 | Viton | 50 | Acids & Toluene |
10091042 | 14 | 150mm NPP/TFM LP Vac Chuck Face | 1 | 159 | EPDM | 50 | Solvents |
10091043 | 8 | 150mm NPP/TFM LP Vac Chuck Face | 1 | 159 | Viton | 50 | Acids & Toluene |
10091044 | 15 | 200mm NPP/TFM LP Vac Chuck Face | 1 | 167 | EPDM | 50 | Solvents |
10091045 | 7 | 200mm NPP/TFM LP Vac Chuck Face | 1 | 167 | Viton | 50 | Acids & Toluene |
10091018 | 100 | NPP/TFM screw-on Vac Chuck Base | 1 | 024 | EPDM | 50 | Solvents |
10091019 | 100 | NPP/TFM screw-on Vac Chuck Base | 1 | 024 | Viton | 50 | Acids & Toluene |
10091001 | 83 | 1.75" NPP/TFM Micro Fragment Adapter | 1 | 001.5 | EPDM | 70 | Solvents |
10091002 | 100 | 1.75" NPP/TFM Micro Fragment Adapter | 1 | 001.5 | Viton | 70 | Acids & Toluene |
10091005 | 100 | 1.75" NPP/TFM Mid size Fragment Adapter | 1 | 005 | EPDM | 70 | Solvents |
10091006 | 100 | 1.75" NPP/TFM Mid size Fragment Adapter | 1 | 005 | Viton | 70 | Acids & Toluene |
10091007 | 67 | 1.75" NPP/TFM Fragment Adapter - Center | 1 | 011 | EPDM | 70 | Solvents |
62000683 | 20 | 1.75" NPP/TFM Fragment Adapter - Center | 1 | 011 | FFKM | 70 | Acids & Solvents |
10091013 | 100 | 1.75" NPP/TFM Fragment Adapter - Outer | 1 | 016 | EPDM | 70 | Solvents |
10091008 | 100 | 1.75" NPP/TFM Fragment Adapter - Center | 1 | 011 | Viton | 70 | Acids & Toluene |
10091014 | 100 | 1.75" NPP/TFM Fragment Adapter - Outer | 1 | 016 | Viton | 70 | Acids & Toluene |
10091003 | 100 | Pneumatic Vacuum Valve | 3 | 003 | EPDM | 70 | Solvents |
10091009 | 100 | Pneumatic Vacuum Valve | 1 | 012 | EPDM | 70 | Solvents |
10091011 | 100 | Pneumatic Vacuum Valve | 1 | 014 | EPDM | 70 | Solvents |
10091013 | 100 | Pneumatic Vacuum Valve | 1 | 016 | EPDM | 70 | Solvents |
10091016 | 100 | Pneumatic Vacuum Valve | 1 | 020 | EPDM | 70 | Solvents |
10091026 | 100 | Drain | 1 | 031 | EPDM | 70 | Solvents |
10091027 | 100 | Drain | 1 | 031 | Viton | 70 | Acids & Toluene |
10091030 | 100 | Down Flow Drain Adapter | 1 | 034 | EPDM | 70 | Solvents |
10091031 | 88 | Down Flow Drain Adapter | 1 | 034 | Viton | 70 | Acids & Toluene |
10091034 | 100 | Down Flow Drain Adapter - Side Window | 1 | 039 | EPDM | 70 | Solvents |
10091035 | 44 | Down Flow Drain Adapter - Side Window | 1 | 039 | Viton | 70 | Acids & Toluene |
10091041 | 12 | Stationary Seal | 1 | 155 | Teflon Encapsulated Silicone | Acids / Solvents | |
10091015 | 16 | Motor Adapter - Screw-on | 1 | 017 | Teflon Encapsulated Silicone | Acids / Solvents | |
10091040 | 100 | Motor/Vacuum Coupling - Screw-on /HPD-2 | 2 | 110 | EPDM | 70 | Solvents |
10091046 | 9 | Upper Housing Lid - 6NPP/TFM | 1 | 170 | Teflon Encapsulated Silicone | Acids / Solvents | |
10091047 | 6 | Upper Housing Lid - 23NPP/TFM | 1 | CALL | Teflon Encapsulated Silicone | Acids / Solvents | |
10091048 | 6 | Upper Housing Lid - 8NPP/TFM | 1 | CALL | Teflon Encapsulated Silicone | Acids / Solvents | |
10091049 | 4 | Upper Housing Lid - 15NPP/TFM | 1 | CALL | Teflon Encapsulated Silicone | Acids / Solvents | |
10091028 | 100 | HPD2 Motor Adapter | 1 | 032 | EPDM | 70 | Solvents |
10091029 | 100 | HPD2 Motor Adapter | 1 | 032 | Viton | 70 | Acids & Toluene |
10091022 | 100 | Triple Labyrinth Seal | 1 | 029 | EPDM | 70 | Solvents |
10091023 | 100 | Triple Labyrinth Seal | 1 | 029 | Viton | 70 | Acids & Toluene |
10091020 | 33 | HPD2 - 1.75" NPP/TFM LP Vac Chuck Face | 1 | 028 | EPDM | 50 | Solvents |
10091021 | 35 | HPD2 - 1.75" NPP/TFM LP Vac Chuck Face | 1 | 028 | Viton | 50 | Acids & Toluene |
10091036 | 24 | HPD2 - 100mm NPP/TFM LP Vac Chuck Face | 1 | 042 | EPDM | 50 | Solvents |
10091037 | 7 | HPD2 - 100mm NPP/TFM LP Vac Chuck Face | 1 | 042 | Viton | 50 | Acids & Toluene |
10091038 | 26 | HPD2 - 125mm NPP/TFM LP Vac Chuck Face | 1 | 045 | EPDM | 50 | Solvents |
10091039 | 14 | HPD2 - 125mm NPP/TFM LP Vac Chuck Face | 1 | 045 | Viton | 50 | Acids & Toluene |
10091042 | 14 | HPD2 - 150mm NPP/TFM LP Vac Chuck Face | 1 | 159 | EPDM | 50 | Solvents |
10091043 | 8 | HPD2 - 150mm NPP/TFM LP Vac Chuck Face | 1 | 159 | Viton | 50 | Acids & Toluene |
10091044 | 15 | HPD2 - 200mm NPP/TFM LP Vac Chuck Face | 1 | 167 | EPDM | 50 | Solvents |
10091045 | 7 | HPD2 - 200mm NPP/TFM LP Vac Chuck Face | 1 | 167 | Viton | 50 | Acids & Toluene |
© 2010–2024 Laurell Technologies Corporation